22:00 - 21.7 km / 17 minut - 22:18
The winery by Gaudi
23:18 - 75.8 km / 57 minut - 0:16
Dzień 2
9:00 - 0.3 km / 3 minuty - 9:04
10:04 - 0.1 km / - 10:05
11:05 - 0.3 km / 3 minuty - 11:09
12:09 - 0.4 km / 5 minut - 12:15
13:15 - 1.1 km / 14 minut - 13:30
14:30 - 0.2 km / 2 minuty - 14:33
15:33 - 0.9 km / 10 minut - 15:44
16:44 - 1.4 km / 19 minut - 17:04
18:04 - 0.5 km / 6 minut - 18:11
18:26 - 0.0 km / - 18:27
19:27 - 0.4 km / 5 minut - 19:33
Dzień 3
Dzień 4
9:00 - 1.0 km / 11 minut - 9:12
10:12 - 0.4 km / 4 minuty - 10:17
11:17 - 0.6 km / 8 minut - 11:25
12:25 - 1.0 km / 12 minut - 12:38
This massive concrete Gulliver turns every visitor into a Lilliputian
12:53 - 1.8 km / 23 minuty - 13:17
Vibrant street art created with mixed media
14:17 - 0.5 km / 6 minut - 14:24
14:54 - 0.4 km / 5 minut - 15:00
16:00 - 0.9 km / 11 minut - 16:12
16:27 - 0.5 km / 5 minut - 16:33
16:48 - 0.2 km / 2 minuty - 16:51
This walk takes in Valencia’s main Modernista buildings.
19:15 - 3.2 km / 39 minut - 19:55
Dzień 5
Dzień 6
9:00 - 112.9 km / godzina 41 minut - 10:42
11:42 - 35.5 km / 38 minut - 12:21
13:21 - 0.9 km / 15 minut - 13:37
14:07 - 24.7 km / 28 minut - 14:36
16:06 - 89.3 km / godzina 30 minut - 17:37
17:42 - 0.3 km / 5 minut - 17:48
18:48 - 0.3 km / 3 minuty - 18:52
Dzień 7
9:00 - 1.1 km / 16 minut - 9:17
10:17 - 0.7 km / 9 minut - 10:27
11:27 - 37.3 km / 38 minut - 12:06
12:21 - 0.4 km / 5 minut - 12:27
12:42 - 0.2 km / 3 minuty - 12:46
13:46 - 0.8 km / 10 minut - 13:57
14:12 - 0.6 km / 9 minut - 14:22
Best views from the top.
15:22 - 0.2 km / 3 minuty - 15:26
16:26 - 91.3 km / godzina 28 minut - 17:55
18:55 - 20.8 km / 22 minuty - 19:18
19:48 - 14.2 km / 14 minut - 20:04
Dzień 8
9:00 - 0.0 km / - 9:01
12:31 - 31.9 km / 32 minuty - 13:04
13:09 - 0.3 km / 3 minuty - 13:13
14:13 - 0.4 km / 6 minut - 14:20
15:20 - 0.3 km / 4 minuty - 15:25
16:25 - 1.7 km / 26 minut - 16:54
16:59 - 62.6 km / 52 minuty - 17:52
18:52 - 170.2 km / 2 godziny 30 minut - 21:23
Dzień 9
Dzień 10
Dzień 11
Dzień 12
Dzień 13
Dzień 14
10:00 - 0.3 km / 4 minuty - 10:05
10:35 - 0.5 km / 5 minut - 10:41
11:41 - 2.6 km / 4 minuty - 11:46
12:16 - 2.5 km / 3 minuty - 12:20
12:50 - 4.0 km / 5 minut - 12:56
13:26 - 131.2 km / 2 godziny 9 minut - 15:36
15:51 - 0.2 km / 3 minuty - 15:55
16:55 - 0.5 km / 6 minut - 17:02
Dzień 15
10:00 - 16.3 km / 22 minuty - 10:23
10:28 - 1.3 km / 2 minuty - 10:31
11:01 - 3.5 km / 10 minut - 11:11
12:11 - 10.2 km / 17 minut - 12:29
12:59 - 4.0 km / 7 minut - 13:07
13:37 - 7.2 km / 13 minut - 13:51
14:21 - 8.1 km / 14 minut - 14:36
15:06 - 26.2 km / 40 minut - 15:47
Dzień 16
Dzień 17
Dzień 18
10:00 - 0.5 km / 6 minut - 10:07
11:07 - 36.4 km / 33 minuty - 11:41
11:46 - 0.1 km / minuta - 11:48
12:18 - 0.1 km / minuta - 12:20
12:25 - 0.1 km / minuta - 13:30
14:30 - 0.1 km / minuta - 14:32
14:47 - 0.1 km / - 14:48
15:48 - 0.1 km / minuta - 15:50
neoclassical, Gothic cloister
16:20 - 0.5 km / 7 minut - 16:27
16:32 - 75.5 km / 53 minuty - 17:26
The Gaudi-inspired building that was the start of Terrassenc modernism
18:26 - 35.8 km / 32 minuty - 18:59
19:14 - 1.4 km / 4 minuty - 19:19
19:49 - 0.1 km / - 19:50