14:30 - 27.1 km / 26 minut - 17:30
Dzień 2
Dzień 3
8:30 - 9.2 km / 20 minut - 8:50
9:05 - 74.2 km / 57 minut - 10:03
10:23 - 8.1 km / 7 minut - 10:30
11:00 - 82.2 km / 58 minut - 11:59
12:04 - 29.2 km / 22 minuty - 12:27
12:47 - 15.9 km / 16 minut - 13:03
13:33 - 18.4 km / 14 minut - 13:48
13:58 - 10.6 km / 11 minut - 14:09
14:39 - 19.0 km / 21 minut - 15:01
16:01 - 6.6 km / 7 minut - 16:08
17:08 - 49.1 km / 34 minuty - 17:43
Dzień 4
8:30 - 36.3 km / 26 minut - 8:56
9:36 - 74.6 km / 51 minut - 10:28
11:28 - 111.2 km / godzina 15 minut - 12:43
12:48 - 193.9 km / 2 godziny 3 minuty - 14:52
15:52 - 9.5 km / 8 minut - 16:00
17:00 - 13.2 km / 13 minut - 17:14
Dzień 5
8:30 - 62.7 km / godzina 4 minuty - 9:34
Skip the Trail of 100 Giants unless you are into people watching. There are at least 32 other sequoia groves in the forest completely devoid of people
10:19 - 21.8 km / 36 minut - 10:55
https://www.alltrails.com/explore/recording/needles-lookout--3
13:25 - 137.9 km / 2 godziny 13 minut - 15:39
Dzień 6
8:00 - 31.5 km / 46 minut - 8:46
https://www.alltrails.com/explore/recording/moro-rock--18
9:16 - 3.7 km / 4 minuty - 9:21
Big Trees Trail / General Shermann
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
9:51 - 2.5 km / 2 minuty - 9:53
Congress Trail / general sherman
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
10:53 - 33.6 km / 42 minuty - 11:36
12:36 - 23.3 km / 33 minuty - 13:09
15:09 - 58.9 km / godzina 3 minuty - 16:12
Dzień 7
8:10 - 67.0 km / 51 minut - 9:01
16900 Morgan Canyon Rd,comté de Fresno,Californie,États-Unis
10:01 - 36.4 km / 35 minut - 10:37
10:42 - 10.4 km / 13 minut - 10:55
Redinger Overlook gives visitors the opportunity to view the rugged San Joaquin River Gorge, carved by the San Joaquin River. A complex series of dams, penstocks, tunnels, flumes and powerhouses provides electricity to customers of Southern California. Billed as "the hardest working water in California," the river continues into the fertile San Juaquin Valley where crops that feed the world are grown.
11:10 - 106.0 km / godzina 44 minuty - 12:54
13:39 - 38.1 km / 43 minuty - 14:22
14:27 - 2.7 km / 4 minuty - 14:31
14:51 - 8.4 km / 10 minut - 15:02
15:17 - 7.0 km / 9 minut - 15:27
15:42 - 71.6 km / godzina 3 minuty - 16:45
18:15 - 17.6 km / 13 minut - 18:28
Dzień 8
8:30 - 34.7 km / 31 minut - 9:01
10:21 - 46.4 km / 41 minut - 11:03
11:33 - 18.1 km / 18 minut - 11:51
12:51 - 9.7 km / 8 minut - 13:00
13:05 - 36.2 km / 29 minut - 13:35
14:35 - 55.7 km / 38 minut - 15:14
Dzień 9
Dzień 10
8:30 - 10.9 km / 13 minut - 8:43
9:43 - 1.9 km / 3 minuty - 9:46
10:46 - 7.6 km / 6 minut - 10:52
11:52 - 1.6 km / minuta - 11:53
12:53 - 22.6 km / 17 minut - 13:11
14:11 - 171.6 km / godzina 56 minut - 16:07
16:17 - 41.7 km / 37 minut - 16:55
18:55 - 2.4 km / 5 minut - 19:01
Dzień 11
8:30 - 5.3 km / 7 minut - 8:37
9:07 - 103.6 km / godzina 9 minut - 10:17
10:22 - 8.6 km / 10 minut - 10:32
11:32 - 20.3 km / 20 minut - 11:52
12:52 - 14.4 km / 18 minut - 13:11
14:11 - 77.7 km / godzina 9 minut - 15:21
16:21 - 15.3 km / 20 minut - 16:42
17:42 - 73.7 km / godzina 6 minut - 18:48
Dzień 12
8:30 - 34.5 km / 38 minut - 9:08
12:38 - 38.5 km / 39 minut - 13:18
13:48 - 3.0 km / 3 minuty - 13:52
14:52 - 53.5 km / 51 minut - 15:43
15:53 - 42.8 km / 45 minut - 16:38
16:48 - 6.9 km / 8 minut - 16:57
17:02 - 3.3 km / 7 minut - 17:10
18:10 - 4.8 km / 10 minut - 20:00
Dzień 13