9:00 - 57.0 mile / 51 minut - 9:51
11:21 - 474.1 mile / 6 godzin 39 minut - 18:01
Dzień 2
Dzień 3
Dzień 4
8:30 - 0.2 mile / - 8:30
9:30 - 155.1 mile / 2 godziny 19 minut - 11:50
12:50 - 16.7 mile / 25 minut - 13:15
13:30 - 3.1 mile / 9 minut - 13:40
14:40 - 79.2 mile / godzina 29 minut - 16:09
17:09 - 47.0 mile / 59 minut - 18:09
19:09 - 5.9 mile / 8 minut - 19:17
20:17 - 7.4 mile / 9 minut - 20:27
Dzień 5
8:30 - 6.1 mile / 8 minut - 8:38
9:38 - 1.3 mile / 3 minuty - 9:41
11:11 - 0.8 mile / 2 minuty - 11:13
12:13 - 100.4 mile / 2 godziny 8 minut - 14:22
14:22 - 30.5 mile / 40 minut - 15:02
15:02 - 1.0 mile / 2 minuty - 15:05
16:05 - 85.3 mile / godzina 18 minut - 17:24
Dzień 6
9:00 - 0.1 mile / - 9:00
10:00 - 4.8 mile / 8 minut - 10:08
10:23 - 2.6 mile / 4 minuty - 10:27
11:27 - 6.8 mile / 10 minut - 11:38
14:38 - 2.2 mile / 5 minut - 14:43
16:13 - 0.5 mile / minuta - 16:15
19:15 - 2.8 mile / 5 minut - 19:21
Dzień 7
8:00 - 49.4 mile / 57 minut - 8:57
9:57 - 19.4 mile / 30 minut - 10:27
10:37 - 10.0 mile / 15 minut - 10:53
10:53 - 3.2 mile / 4 minuty - 10:57
11:12 - 3.0 mile / 4 minuty - 11:17
11:47 - 2.1 mile / 3 minuty - 11:51
12:51 - 7.1 mile / 12 minut - 13:03
14:03 - 1.1 mile / 3 minuty - 14:07
15:07 - 1.8 mile / 5 minut - 15:12
15:42 - 0.9 mile / 2 minuty - 15:45
16:00 - 0.4 mile / - 16:01
16:16 - 1.3 mile / 3 minuty - 16:19
Dzień 8
6:30 - 5.4 mile / 10 minut - 6:40
6:55 - 27.6 mile / 45 minut - 7:40
"Head straight to the Lamar Valley around dawn to look for wolves, bears and bison’"
7:40 - 14.5 mile / 20 minut - 8:01
"Grab a ‘hiker’s breakfast’"
9:01 - 2.1 mile / 3 minuty - 9:04
9:19 - 17.5 mile / 25 minut - 9:45
12:15 - 21.3 mile / 33 minuty - 12:49
15:19 - 12.9 mile / 19 minut - 15:39
Dzień 9
8:30 - 26.9 mile / 39 minut - 9:09
9:39 - 6.9 mile / 10 minut - 9:50
10:50 - 8.1 mile / 15 minut - 11:05
13:05 - 6.2 mile / 10 minut - 13:16
17:16 - 9.4 mile / 14 minut - 17:31
17:46 - 48.8 mile / godzina 8 minut - 18:54
Dzień 10
8:00 - 6.7 mile / 9 minut - 8:09
8:24 - 5.3 mile / 8 minut - 8:32
8:32 - 4.0 mile / 9 minut - 8:42
8:57 - 4.0 mile / 9 minut - 9:07
9:07 - 1.9 mile / 2 minuty - 9:09
9:29 - 7.1 mile / 11 minut - 9:41
10:11 - 4.4 mile / 7 minut - 10:18
10:48 - 4.2 mile / 6 minut - 10:55
11:25 - 2.1 mile / 6 minut - 11:31
11:46 - 17.5 mile / 34 minuty - 12:21
12:21 - 15.4 mile / 20 minut - 12:42
12:57 - 2.5 mile / 7 minut - 13:04
13:34 - 5.7 mile / 12 minut - 13:47
14:02 - 2.2 mile / 5 minut - 14:07
14:22 - 3.0 mile / 3 minuty - 14:26
14:41 - 14.6 mile / 18 minut - 14:59
15:59 - 52.8 mile / godzina 9 minut - 17:09
17:24 - 75.4 mile / godzina 28 minut - 18:52
19:02 - 0.0 mile / - 19:02
20:02 - 1.1 mile / 2 minuty - 20:04
Dzień 11
8:00 - 126.0 mile / 2 godziny 42 minuty - 10:42
11:42 - 42.6 mile / 39 minut - 12:22
12:22 - 26.9 mile / 32 minuty - 12:54
13:24 - 8.7 mile / 15 minut - 13:40
14:40 - 2.0 mile / 4 minuty - 14:44
15:14 - 12.0 mile / 19 minut - 15:33
15:33 - 28.9 mile / 46 minut - 16:20
17:20 - 53.4 mile / 45 minut - 18:06
19:06 - 13.8 mile / 18 minut - 19:24
20:24 - 47.2 mile / 43 minuty - 21:07
Dzień 12
10:00 - 33.8 mile / 46 minut - 10:46
10:46 - 8.7 mile / 12 minut - 10:59
10:59 - 2.7 mile / 4 minuty - 11:03
11:03 - 29.9 mile / 40 minut - 11:44
12:44 - 20.6 mile / 39 minut - 13:23
13:53 - 12.7 mile / 24 minuty - 14:17
14:17 - 1.1 mile / 2 minuty - 14:20
15:05 - 30.2 mile / 34 minuty - 15:39
Dzień 13
Dzień 14